| seat height | 29 cm BodyLink seat 32 cm ErgoMesh seat 40 cm ErgoMesh-HS seat |
| pedal axle height | 4045 cm |
| suspension travel | 6 cm front 8 cm rear No-Squat-Design |
| seat | HP BodyLink-Sitz angle and length adjustable or ErgoMesh seat |
| seat angle | 4149° |
| wheel size | 20" (ISO 406) front 26" (ISO 559) rear |
| max. tire width | 5 cm / 2" |
| wheel base | 128 cm |
| track width | 78 cm |
| width | 83 cm |
| length | 187231 cm |
| size folded | 123 × 83 × 62 cm
|
| size dismantled | 93 × 74 × 54 cm
|
| turning circle | 5,51 m diameter |
| bottom bracket | BSA 68 mm |
| weight | from 18,2 kg incl. pedals |
| max load | max. 140 kg |
| frame | Aluminium 7005T6 heat treated |
| suspension pivot | maintenance free |
finish phosphated and powdercoated | white/grey grey custom color |
| rider height | min. ca. 1,62 m max. ca. 2,00 m X-Seam min. 0,895 m * X-Seam max. 1,22 m |
| Frame warranty | 10 years |
*smallest setup with short cranks and BodyLink seat for small riders
|
|