| seat height | 26 cm / 10" BodyLink-seat 29 cm / 11 1/3" ErgoMesh seat 40 cm / 14 1/2" ErgoMesh HS plus seat |
| pedal axle height | 3439 cm / 14" |
| suspension travel | 8 cm / 3" No-Squat-Design |
| seat | HP BodyLink-seat angle and length adjustable or ErgoMesh seat |
| seat angle | 4250° |
| wheel size | 20" (ISO 406) |
| max. tire width | 5 cm / 2" |
| wheelbase | 109 cm / 43" |
| length | 170200 cm / 7079" |
| track width | 78 cm / 30 3/4" |
| width | 83 cm / 32 3/4" |
| turning circle | 4,68 m diameter |
| bottom bracket | BSA 68 mm |
| weight | from 15,6 kg / 34 1/2 lbs incl. pedals |
| max load | 150 kg / 330 lbs |
| frame | Aluminium 7005T6 heat treated |
| suspension pivot | maintenance free |
finish phosphated and powdercoated | dark blue RAL5004 pearl orange custom colour |
| rider height | min. ca. 1,60 / 5' 5" (Inside leg length ca. 78 cm / 30 3/4") max. ca. 2,00 m / 6' 7" X-Seam min. 0,855 m* X-Seam max. 1,22 m |
| frame warranty | 10 years |
*with short cranks and BodyLink seat for small riders
|
|